One placement pays for years of it. No contracts. No credits. Cancel any time.
One search is one role in one city. You get every company hiring it, each with its hiring manager, email and phone. Founder pricing: the first 50 customers keep these prices for life.
No credit card. No time limit.
For one recruiter. Unused searches roll over to next month.
For the whole firm, on one account. Not priced per seat.
Used up your month's searches? $3 each.
A $165,000 placement at a 20% fee is $33,000.
The Desk plan is $468 a year. One extra placement in three years pays for it 23 times over.
Their published prices, August 2026.
| Product | Entry price | Commitment | Free trial | The catch |
|---|---|---|---|---|
| Ad Call | $39/mo — 15 searches | None — month-to-month | 3 searches, no credit card, no time limit | None |
| StaffingLeads | $98 / $248 per month | Month-to-month | 7-day trial | Advertised as “50% off forever” from $197/$497 |
| Mantiks | €99–190 per month | 12-month commitment | 7-day trial | Credit-metered — a phone number costs ~7× an email |
| Agency Leads | $486–625 per month | Quarterly minimum, prepaid | None advertised | Cheaper tier exists — with exports disabled |
| JobGrabber (eGrabber) | ~$3,495–8,495 per year | Annual | 350 credits | Contact details are a paid add-on |
| Lead411 | $99 per user per month | — | Trial | Priced per seat |
| TheirStack | $49/mo | None | Free credits | Data feed — you still do the work |
We sell searches, and you know what a search is. Unused ones roll over.
Month-to-month. Leave any time, and take your data with you in one click.
No permanent "50% off." Our list price is the price.
We give you the likely managers and tell you how sure we are, including when we're not.
3 free searches. No credit card. Founder pricing locked for life.
Export your data any time.